General Assemblies
9th General Assembly
in Naples, Italy
Personal Information Form for the 9th GA
- This personal information will be handled with confidence and only will be using for the purposes of SUN GA by SUN secretariat and the University of Naples “L’Orientale” (UniOr).
- Please read all the pages carefully and fill-out the form by September 30, 2024
- If you have any questions, please contact us through secretariat@sun0822.org
8th General Assembly
in Dubai, U.A.E.
- Report
- Report of GA Summary
General Assembly 2022
Theme | The Roles of Universities in the Era of Artificial Intelligence and Big Data: Challenges and Opportunities |
---|---|
Dates | 26th to 27th of May, 2022 Dubai, UAE Time 12:00 (GMT+4) Seoul, ROK Time 17:00 (GMT+9) |
Venue | Online Platform (Zoom) |
Co-hosts | Canadian University Dubai and Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Participating Universities | 21 Universities
From Asia – 9
From Middle East – 3
From Europe – 8
From America – 1
|
Participating Countries | 18 Countries
|
Report | - |
General Assembly 2021
Theme | Next Steps of SUN as Combined Intellectual Forces toward Peaceful Co-existence and Economic Co-prosperity at the Second Phase of SUN |
---|---|
Dates | 29th to 30th of September, 2021. (Mongolian Time 16:00_GMT +8 | Korean Time 17:00_GMT+9) |
Venue | Online Platform (Webex) |
Co-hosts | National University of Mongolia and Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Participating Universities | 26 Universities
From Asia – 13
From Middle East – 5
From Europe – 7
From America – 1
|
Participating Countries | 16 Countries
|
Report | Download |
General Assembly 2020
Theme | The Past 5 Years and Future of SUN as a Joint Intellectual Platform for Enshrining Cultural Diversity, Peace, and Co-prosperity along the Silk Roads |
---|---|
Dates | 3, 2020 from 11am to 2pm Ankara, Turkey Time (GMT+3) |
Venue | Online Platform (Zoom) |
Co-hosts | Ankara University, Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Participating Universities | 30 Universities
From Asia – 14
From Middle East – 7
From Europe – 8
From America – 1
|
Participating Countries | 19 Countries
|
Report | Download |
General Assembly 2019
Theme | "Role of Universities for Transforming Silk Roads into Peace Roads widh Prominent Human Heritages." |
---|---|
Dates | September 18 - 21, 2019 |
Venue | Al-Farabi Kazakh National University, Almaty, Kazakhstan |
Co-hosts | Al-Farabi Kazakh National University, Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Sponsor Organization | Provincial Government of Gyeongsangbuk-do, Korea |
Partner Organizations | QS World Wide Subject Focus Summit, University Network for Social Responsibility |
Participating Universities | 28 Universities
From Asia – 12
From Middle East – 7
From Europe – 8
From America – 1
|
Participating Countries | 19 Countries
|
Number of Participants | Approx. 500 |
Minutes | view |
General Assembly 2018
Theme | Collaboration among Silk-Road Universities to Improve the Quality of Higher Education |
---|---|
Dates | August 29 - 31, 2018 |
Venue | Ca' Foscari University of Venice, Italy |
Co-hosts | Ca' Foscari University of Venice, Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Sponsor Organizations | Provincial Government of Gyeongsangbuk-do, Korea |
Participating Universities | 30 Univeristies
From Asia - 14
From Europe - 10
From Middle East - 6
|
Participating Countries | 20 Countires
|
Number of Participants | Approx. 300 |
General Assembly 2017
Theme | Respecting Beauty of Diversities in Harmony along the Land and Maritime Silk Road |
---|---|
Dates | November 08 - 12, 2017 |
Venue | Vietnam National University of Social Sciences and Humanities, Ho Chi Minh City, Vietnam |
Co-hosts | Vietnam National University of Social Sciences and Humanities, Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Sponsor Organizations | Provincial Government of Gyeongsangbuk-do, Korea |
Participating Universities | 42 Universities
From Asia - 25
From Europe - 14
From Middle East - 3
From America - 1
|
Participating Countries | 25 Countries
|
Number of Participants | Approx. 600 |
General Assembly 2016
Theme | Mutual Understanding and Respect Along the Silk-Road |
---|---|
Dates | August 08 - 12, 2016 |
Venue | Seoul Campus of Hankuk University of Foreign Studies and Government Complex of Gyeongsangbuk-do, City of Andong, Republic of Korea |
Co-hosts | Hankuk University of Foreign Studies (Chair University of SUN) and SUN Secretariat |
Sponsor Organization | Provincial Government of Gyeongsangbuk-do |
Participating Universities | 57 Universities
From Asia - 40
From Europe - 10
From Middle East - 7
|
Participating Countries | 24 Countries
|
Number of Participants | Appox. 300 |
Inaugural General Assembly 2015
Theme | Renaissance of Silkroadia |
---|---|
Dates | August 21 - 23, 2015 |
Venue | Hyundai Hotel, Gyeongju, Republic of Korea |
Co-hosts | Gyeongsangbuk-do Province, Hankuk University of Foreign Studies (Chair University of SUN), SUN Secretariat |
Sponsor Organizations | Provincial Government of Gyeongsangbuk-do |
Participating Universities | 39 Univerisites
From Asia - 26
From Europe - 8
From Middle East - 5
|
Participating Countries | 20 Countries
|
Number of Participants | Appox. 300 |